
Company: LG Seeds
Website: Visit
Country: United States
Contact: 800-752-6847

The Right Seed for Your Soil
Searching for the right soybean hybrid for your unique environment? Look no further. Just enter your state, county and maturity level to find the right seed for your soil.
| Brand | Maturity |
Emergence | Phytophthora Tolerance | Standability | |
|---|---|---|---|---|---|
| C0610R2 | 0.60 | 8 | 7 | 7 | |
| C0915R2 | 0.90 | 8 | 8 | 8 | |
| C1211R2 | 1.20 | 9 | 8 | 8 | |
| C1390R2 | 1.30 | 8 | 7 | 9 | |
| C1665R2 | 1.60 | 8 | 9 | 8 | |
| C1780R2 | 1.70 | 7 | 7 | 7 | |
| C1825R2 | 1.80 | 9 | 8 | 8 | |
| C1829LL | 1.80 | 9 | 8 | 9 | |
| C1917R2 | 1.90 | 8 | 7 | ||
| C2175R2 | 2.10 | 9 | 8 | 9 | |
| C2465R2 | 2.40 | 8 | 8 | 8 | |
| C2525LL | 2.50 | 9 | 7 | 8 | |
| C2500R2 | 2.50 | 9 | 8 | 8 | |
| C2665LL | 2.60 | 9 | 8 | 8 | |
| C2699RR | 2.60 | 9 | 8 | 8 |
Soybean Yield Results
Find out how LG Seeds performed in 2010. Results available for soybeans by County lookup
Click Here
Dan Hine - Lebanon, IN

"I’ve been farming since 1973 – the year I got married. AgReliant Genetics research program is one of the biggest in the world, and is also the 4th biggest in the country and that is important to me. It’s nice to be able to drive to the research station to take a look at things and go to the field days. Last year was a good yield year – fantastic bean yields, and the corn yields were there. It was a hard year, but I had a 59 bu/acre bean yield. The key is getting the right number on the right soil."
~Dan Hine


