
Company: Becks Hybrids
Website: Visit
Country: United States
Contact: 800-937-2325


Special Characteristics
- Excellent Stress Product
- Dominant Performer in MP/LP Soils
- Good Health Package
General Characteristics
| Exp #: | 0263 |
| Year Released: | Spring 2013 |
| Heat Units: | 2600 |
| Yield for Maturity: | 8 |
| Test Weight: | 7 |
| Recom. Soil Type: | MP-LP |
| No-Till Adapted: | 8 |
| Emergence: | 7 |
| Seedling Vigor: | 7 |
| Drought Tolerance: | 9 |
| Emerg. to Pollin.: | 64 Days |
| Use Under Irrigation: | 7 |
Ear Traits
| Ear Height: | Medium |
| Ear Type: | Flex-Length |
| Kernel Rows: | 14-18 |
| Kernel Depth: | Med. Deep |
| Kernel Size: | Medium |
| Dry Down: | Medium |
| Husk Cover: | Medium |
| Cob Diameter: | Very Large |
| Cob Color: | Red |
Plant Traits
| Stalk Strength: | 8 |
| Root Strength: | 8 |
| Fungicide Response: | Low |
| Plant Health (CAC**): | 8 |
| Gray Leaf Spot: | 7 |
| Northern Corn Leaf Blight: | 8 |
| Rec. Nitrogen App.: | V4-V8 |
| Stay Green: | 8 |
| Plant Height: | Med. Tall |
| Leaf Color: | Med. Green |
| Leaf Angle - Early: | Semi-Erect |
| Leaf Angle - Tassel: | Semi-Erect |
|
** CAC = Corn After Corn
|
|
Phoenix brand 6948A3 is a new addition to the "48" family. It has the great stress tolerance of Phoenix 6848A3 for MP/LP soils and offers more moderate plant height with additional yield. This product exhibits superior stress tolerance and won an incredible 81% of the time in lower yielding trials.



